Intermediate Fee Structure
1st Year (Academic Session 2020-22)
Science (I.SC.) 1st Year
# | Fee Head | Boys(General) | Girls(General) | Boys(SC/ST/OBC) | Girls(SC/ST/OBC) |
---|---|---|---|---|---|
1 | Tuition Fee(Rs.13/ per month) | 156 | 0 | 0 | 0 |
2 | Admission Fee | 13 | 13 | 13 | 13 |
3 | Session Fee | 150 | 150 | 150 | 150 |
4 | College Development Fee | 100 | 100 | 100 | 100 |
5 | Building Maint. | 100 | 100 | 100 | 100 |
6 | Library | 100 | 100 | 100 | 100 |
7 | caution Fee | 50 | 50 | 50 | 50 |
8 | Identity Card | 50 | 50 | 50 | 50 |
9 | College Examimation Fee | 100 | 100 | 100 | 100 |
10 | Marks Fee | 80 | 80 | 80 | 80 |
11 | Sports | 100 | 100 | 100 | 100 |
12 | Laboratory Fee | 240 | 240 | 240 | 240 |
13 | Computer Fee | 600 | 600 | 600 | 600 |
14 | Registration Fee | 200 | 200 | 200 | 200 |
15 | Total (Without migration) | 2039 | 1883 | 1883 | 1883 |
16 | Migration Fee (Other than JAC Students) | 150 | 150 | 150 | 150 |
17 | Total (With Migration, if any) | 2189 | 2033 | 2033 | 2033 |
Note : Computer Fee Rs. 600 is compulsory for science students.
Arts (I.A.) 1st Year
# | Fee Head | Boys(General) | Girls(General) | Boys(SC/ST/OBC) | Girls(SC/ST/OBC) |
---|---|---|---|---|---|
1 | Tuition Fee(Rs.12/ per month) | 144 | 0 | 0 | 0 |
2 | Admission Fee | 12 | 12 | 12 | 12 |
3 | Session Fee | 150 | 150 | 150 | 150 |
4 | College Development Fee | 100 | 100 | 100 | 100 |
5 | Building Maint. | 100 | 100 | 100 | 100 |
6 | Library | 100 | 100 | 100 | 100 |
7 | Caution Fee | 50 | 50 | 50 | 50 |
8 | Identity Card | 50 | 50 | 50 | 50 |
9 | College Examination Fee | 100 | 100 | 100 | 100 |
10 | Marks Fee | 80 | 80 | 80 | 80 |
11 | Sports | 100 | 100 | 100 | 100 |
12 | Registration Fee | 200 | 200 | 200 | 200 |
13 | Total (Without Migration) | 1186 | 1042 | 1042 | 1042 |
14 | Migration Fee (Other than JAC Students) | 150 | 150 | 150 | 150 |
15 | Total (With Migration, if any) | 1336 | 1192 | 1192 | 1192 |
Note : Lab Fee Rs. 240 , If students opt any practical paper.
Commerce (I.COM.) 1st Year
# | Fee Head | Boys(General) | Girls(General) | Boys(SC/ST/OBC) | Girls(SC/ST/OBC) |
---|---|---|---|---|---|
1 | Admission Fee | 12 | 12 | 12 | 12 |
2 | Tuition Fee(Rs.12/ per month) | 144 | 0 | 0 | 0 |
3 | Session Fee | 150 | 150 | 150 | 150 |
4 | College Development Fee | 100 | 100 | 100 | 100 |
5 | Building Maint | 100 | 100 | 100 | 100 |
6 | Library | 100 | 100 | 100 | 100 |
7 | Caution Fee | 50 | 50 | 50 | 50 |
8 | Identity Card | 50 | 50 | 50 | 50 |
9 | College Examination Fee | 100 | 100 | 100 | 100 |
10 | Marks Fee | 80 | 80 | 80 | 80 |
11 | Sports | 100 | 100 | 100 | 100 |
13 | Registration Fee | 200 | 200 | 200 | 200 |
14 | Total fee(without Migration) | 1186 | 1042 | 1042 | 1042 |
15 | Migration Fee(Other than JAC Students) | 150 | 150 | 150 | 150 |
16 | Total (With Migration, if any) | 1336 | 1192 | 1192 | 1192 |
Note : Computer Fee Rs.600, if students otp computer Science Paper(Optional)
Intermediate Fee Structure
2nd Year (Academic Session 2020-22)
Science (I.SC.) 2nd Year
# | Fee Head | Boys(General) | Girls(General) | Boys(SC/ST/OBC) | Girls(SC/ST/OBC) |
---|---|---|---|---|---|
1 | Tuition Fee(Rs.13/ per month) | 156 | 0 | 0 | 0 |
2 | Admission Fee | 13 | 13 | 13 | 13 |
3 | Session Fee | 150 | 150 | 150 | 150 |
4 | College Development Fee | 100 | 100 | 100 | 100 |
5 | Building Maint. | 100 | 100 | 100 | 100 |
6 | Library | 100 | 100 | 100 | 100 |
7 | caution Fee | 50 | 50 | 50 | 50 |
8 | Identity Card | 50 | 50 | 50 | 50 |
9 | College Examimation Fee | 100 | 100 | 100 | 100 |
10 | Marks Fee | 80 | 80 | 80 | 80 |
11 | Sports | 100 | 100 | 100 | 100 |
12 | Laboratory Fee | 240 | 240 | 240 | 240 |
13 | Computer Fee | 600 | 600 | 600 | 600 |
14 | Total | 1839 | 1683 | 1683 | 1683 |
Note : Computer Fee Rs. 600 is compulsory for science students.
Arts (I.A.) 2nd Year
# | Fee Head | Boys(General) | Girls(General) | Boys(SC/ST/OBC) | Girls(SC/ST/OBC) |
---|---|---|---|---|---|
1 | Tuition Fee(Rs.12/ per month) | 144 | 0 | 0 | 0 |
2 | Admission Fee | 12 | 12 | 12 | 12 |
3 | Session Fee | 150 | 150 | 150 | 150 |
4 | College Development Fee | 100 | 100 | 100 | 100 |
5 | Building Maint. | 100 | 100 | 100 | 100 |
6 | Library | 100 | 100 | 100 | 100 |
7 | Caution Fee | 50 | 50 | 50 | 50 |
8 | Identity Card | 50 | 50 | 50 | 50 |
9 | College Examination Fee | 100 | 100 | 100 | 100 |
10 | Marks Fee | 80 | 80 | 80 | 80 |
11 | Sports | 100 | 100 | 100 | 100 |
12 | Total | 986 | 842 | 842 | 842 |
Note : Lab Fee Rs. 240 , If students opt any practical paper.
Commerce (I.COM.) 2nd Year
# | Fee Head | Boys(General) | Girls(General) | Boys(SC/ST/OBC) | Girls(SC/ST/OBC) |
---|---|---|---|---|---|
1 | Admission Fee | 12 | 12 | 12 | 12 |
2 | Tuition Fee(Rs.12/ per month) | 144 | 0 | 0 | 0 |
3 | Session Fee | 150 | 150 | 150 | 150 |
4 | College Development Fee | 100 | 100 | 100 | 100 |
5 | Building Maint | 100 | 100 | 100 | 100 |
6 | Library | 100 | 100 | 100 | 100 |
7 | Caution Fee | 50 | 50 | 50 | 50 |
8 | Identity Card | 50 | 50 | 50 | 50 |
9 | College Examination Fee | 100 | 100 | 100 | 100 |
10 | Marks Fee | 80 | 80 | 80 | 80 |
11 | Sports | 100 | 100 | 100 | 100 |
12 | Total fee | 986 | 842 | 842 | 842 |
Note : Computer Fee Rs.600, if students otp computer Science Paper(Optional)